Allan Nyom: Right-Back, age 38, at Getafe, valued around €71k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-09-20 | Without Club | Getafe | — |
| 2025-07-01 | Getafe | Without Club | Loan |
| 2024-10-08 | Without Club | Getafe | Loan |
| 2024-07-01 | CD Leganés | Without Club | — |
| 2022-01-28 | Getafe | CD Leganés | Free |
| 2019-07-24 | West Brom | Getafe | €3m |
| 2019-06-30 | CD Leganés | West Brom | Loan |
| 2018-08-17 | West Brom | CD Leganés | Loan |
| 2016-08-31 | Watford | West Brom | €4.7m |
| 2015-07-14 | Udinese | Watford | Free |
| 2015-06-30 | Granada CF | Udinese | Free |
| 2012-07-01 | Udinese | Granada CF | Loan |
| 2012-06-30 | Granada CF | Udinese | Loan |
Getafe · Without Club · CD Leganés · West Brom · Watford · Udinese · Granada CF