Dominik Kohr: Centre-Back, age 32, at Mainz, valued around €1.3m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2022-07-01 | Frankfurt | Mainz | €1.5m |
| 2022-06-30 | Mainz | Frankfurt | Loan |
| 2021-01-18 | Frankfurt | Mainz | Loan |
| 2019-07-03 | Leverkusen | Frankfurt | €8.5m |
| 2017-07-01 | Augsburg | Leverkusen | €2m |
| 2015-07-01 | Leverkusen | Augsburg | €1.4m |
| 2015-06-30 | Augsburg | Leverkusen | Loan |
| 2014-01-13 | Leverkusen | Augsburg | Loan |
| 2012-07-01 | Leverkusen U19 | Leverkusen | — |
| 2011-07-01 | Leverkusen U17 | Leverkusen U19 | — |
Mainz · Frankfurt · Leverkusen · Augsburg · Leverkusen U19 · Leverkusen U17