Jesús Hernández: Centre-Forward, age 33, at Envigado, valued around €98k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-12-31 | Envigado | Estudiantes | Loan |
| 2026-01-12 | Estudiantes | Envigado | Loan |
| 2025-01-01 | Once Caldas | Estudiantes | Free |
| 2024-07-01 | Táchira | Once Caldas | Free |
| 2024-01-01 | Carabobo FC | Táchira | Free |
| 2023-02-20 | Envigado | Carabobo FC | Free |
| 2021-12-01 | Deportivo Lara | Envigado | Free |
| 2021-02-14 | CD Iquique | Deportivo Lara | Loan |
| 2021-02-14 | Deportes Iquique | Deportivo Lara | — |
| 2020-01-20 | Deportivo Lara | CD Iquique | Loan |
| 2020-01-20 | Deportivo Lara | Deportes Iquique | Loan |
| 2019-12-31 | Audax Italiano | Deportivo Lara | Loan |
| 2019-12-31 | Audax Italiano | Deportivo Lara | — |
| 2019-03-07 | Deportivo Lara | Audax Italiano | Loan |
| 2019-03-07 | Deportivo Lara | Audax Italiano | Loan |
Estudiantes · Envigado · Once Caldas · Táchira · Carabobo FC · Deportivo Lara · CD Iquique · Deportivo Lara · Deportes Iquique · Audax Italiano · Audax Italiano · Belenenses