Álvaro Morata: Centre-Forward, age 33, at Como, valued around €2.6m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | Como | AC Milan | Loan |
| 2025-08-12 | AC Milan | Como | Loan |
| 2025-08-10 | Galatasaray | AC Milan | Loan |
| 2025-02-02 | AC Milan | Galatasaray | Loan |
| 2024-07-19 | Atlético | AC Milan | €17m |
| 2022-06-30 | Juventus | Atlético | Loan |
| 2020-09-22 | Atlético | Juventus | Loan |
| 2020-07-01 | Chelsea | Atlético | €35m |
| 2020-06-30 | Atlético | Chelsea | Loan |
| 2019-01-28 | Chelsea | Atlético | Loan |
| 2017-07-21 | Real Madrid | Chelsea | €66m |
| 2016-07-01 | Juventus | Real Madrid | €30m |
| 2014-07-19 | Real Madrid | Juventus | €20m |
| 2013-07-01 | RM Castilla | Real Madrid | — |
| 2010-07-01 | Real Madrid U19 | RM Castilla | — |
AC Milan · Como · Galatasaray · Atlético · Juventus · Chelsea · Real Madrid · RM Castilla · Real Madrid U19