Danilo: Centre-Back, age 35, at Flamengo, valued around €1m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-01-29 | Juventus | Flamengo | Free |
| 2019-08-07 | Man City | Juventus | €37m |
| 2017-07-23 | Real Madrid | Man City | €30m |
| 2015-07-01 | Porto | Real Madrid | €32m |
| 2011-12-31 | Santos | Porto | Loan |
| 2011-07-02 | Porto | Santos | Loan |
| 2011-07-01 | Santos | Porto | €13m |
| 2010-07-01 | América-MG | Santos | €900k |
Flamengo · Juventus · Man City · Real Madrid · Porto · Santos · América-MG