João Mário: Attacking Midfield, age 33, at AEK Athens, valued around €891k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | AEK Athens | Besiktas | Loan |
| 2025-09-12 | Besiktas | AEK Athens | Loan |
| 2025-07-01 | Benfica | Besiktas | €2m |
| 2025-06-30 | Besiktas | Benfica | Loan |
| 2024-09-04 | Benfica | Besiktas | Loan |
| 2021-07-13 | Inter | Benfica | Free |
| 2021-06-30 | Sporting | Inter | Loan |
| 2020-10-06 | Inter | Sporting | Loan |
| 2020-07-31 | Loko Moscow | Inter | Loan |
| 2019-08-27 | Inter | Loko Moscow | Loan |
| 2018-06-30 | West Ham | Inter | Loan |
| 2018-01-26 | Inter | West Ham | Loan |
| 2016-08-28 | Sporting | Inter | €45m |
| 2014-07-01 | Sporting B | Sporting | — |
| 2014-06-30 | Vitória Setúbal | Sporting B | Loan |
Besiktas · AEK Athens · Benfica · Inter · Sporting · Loko Moscow · West Ham · Sporting B · Vitória Setúbal · Sporting U19 · Sporting U17