Arkadiusz Milik: Centre-Forward, age 32, at Juventus, valued around €40m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2023-07-01 | Marseille | Juventus | €7.3m |
| 2023-06-30 | Juventus | Marseille | Loan |
| 2022-08-26 | Marseille | Juventus | Loan |
| 2022-07-01 | Napoli | Marseille | €9.7m |
| 2022-06-30 | Marseille | Napoli | Loan |
| 2021-01-21 | Napoli | Marseille | Loan |
| 2016-08-01 | Ajax | Napoli | €32m |
| 2015-07-01 | Leverkusen | Ajax | €2.8m |
| 2015-06-30 | Ajax | Leverkusen | Loan |
| 2014-07-01 | Leverkusen | Ajax | Loan |
| 2014-06-30 | Augsburg | Leverkusen | Loan |
| 2013-08-30 | Leverkusen | Augsburg | Loan |
| 2013-01-01 | Górnik Zabrze | Leverkusen | €2.6m |
| 2011-07-01 | Rozwój Katowice | Górnik Zabrze | €75k |
| 2010-07-01 | Rozwoj II | Rozwój Katowice | — |
Juventus · Marseille · Napoli · Ajax · Leverkusen · Augsburg · Górnik Zabrze · Rozwój Katowice · Rozwoj II