João Costa: Goalkeeper, age 30, at Porto, valued around €676k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-09 | Estrela Amadora | Porto | Free |
| 2025-01-23 | Feirense | Estrela Amadora | €300k |
| 2023-08-16 | Real Murcia | Feirense | Free |
| 2022-08-30 | Granada CF | Real Murcia | Free |
| 2021-07-01 | Recre Granada | Granada CF | — |
| 2020-01-27 | CD Mirandés | Recre Granada | Free |
| 2019-08-14 | Porto | CD Mirandés | Free |
| 2019-06-30 | FC Cartagena | Porto | Loan |
| 2018-08-04 | Porto | FC Cartagena | Loan |
| 2018-06-30 | Gil Vicente | Porto | Loan |
| 2018-01-22 | Porto | Gil Vicente | Loan |
| 2017-07-01 | FC Porto B | Porto | — |
| 2015-07-01 | FC Porto U19 | FC Porto B | — |
| 2013-07-01 | FC Porto U17 | FC Porto U19 | — |
| 2011-07-01 | FC Porto U15 | FC Porto U17 | — |
Porto · Estrela Amadora · Feirense · Real Murcia · Granada CF · Recre Granada · CD Mirandés · FC Cartagena · Gil Vicente · FC Porto B · FC Porto U19 · FC Porto U17