José Sosa: Attacking Midfield, age 41, at Estudiantes LP, valued around €64k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2022-08-09 | Fenerbahçe | Estudiantes LP | Free |
| 2020-08-21 | Trabzonspor | Fenerbahçe | Free |
| 2018-01-15 | AC Milan | Trabzonspor | €3.4m |
| 2018-01-14 | Trabzonspor | AC Milan | Loan |
| 2017-09-08 | AC Milan | Trabzonspor | Loan |
| 2016-08-17 | Besiktas | AC Milan | €7.5m |
| 2015-07-01 | Metalist Kharkiv | Besiktas | €2m |
| 2015-06-30 | Besiktas | Metalist Kharkiv | Loan |
| 2014-09-01 | Metalist Kharkiv | Besiktas | Loan |
| 2014-06-30 | Atlético | Metalist Kharkiv | Loan |
| 2014-01-01 | Metalist Kharkiv | Atlético | Loan |
| 2011-07-25 | Napoli | Metalist Kharkiv | €2.2m |
| 2010-08-30 | Bayern Munich | Napoli | €3m |
Estudiantes LP · Fenerbahçe · Trabzonspor · AC Milan · Besiktas · Metalist Kharkiv · Atlético · Napoli · Bayern Munich