Raúl Jiménez: Centre-Forward, age 35, at Wolves, valued around €3.6m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Fulham | Wolves | Free |
| 2023-07-25 | Wolves | Fulham | €6.4m |
| 2019-07-01 | Benfica | Wolves | €38m |
| 2019-06-30 | Wolves | Benfica | Loan |
| 2018-07-01 | Benfica | Wolves | Loan |
| 2015-08-13 | Atlético | Benfica | €22m |
| 2014-08-13 | América | Atlético | €11m |
| 2011-10-01 | CF América U20 | América | — |
| 2010-07-01 | América Coapa | CF América U20 | — |
Wolves · Fulham · Benfica · Atlético · América · CF América U20 · América Coapa