Antônio Carlos: Centre-Back, age 33, at Houston, valued around €179k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-30 | Fluminense | Houston | Free |
| 2025-07-29 | Sport Recife | Fluminense | Loan |
| 2025-01-09 | Fluminense | Sport Recife | Loan |
| 2024-01-01 | Orlando | Fluminense | €450k |
| 2021-01-01 | Palmeiras | Orlando | €1.5m |
| 2020-12-31 | Orlando | Palmeiras | Loan |
| 2020-01-01 | Palmeiras | Orlando | Loan |
| 2018-07-27 | Tombense | Palmeiras | — |
| 2018-07-26 | Palmeiras | Tombense | Loan |
| 2017-01-27 | Tombense | Palmeiras | Loan |
| 2016-12-31 | Ponte Preta | Tombense | Loan |
| 2016-05-13 | Tombense | Ponte Preta | Loan |
| 2016-05-10 | Flamengo | Tombense | Loan |
| 2016-01-08 | Tombense | Flamengo | Loan |
| 2015-12-15 | Avaí FC | Tombense | Loan |
Houston · Fluminense · Sport Recife · Orlando · Palmeiras · Tombense · Ponte Preta · Flamengo · Avaí FC · Corinthians · Corinthians U20 · Oeste