Pablo Marí: Centre-Back, age 32, at Al-Hilal, valued around €835k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-11 | Fiorentina | Al-Hilal | €2m |
| 2025-01-28 | Monza | Fiorentina | €2.7m |
| 2023-07-01 | Arsenal | Monza | €6.2m |
| 2023-06-30 | Monza | Arsenal | Loan |
| 2022-08-11 | Arsenal | Monza | Loan |
| 2022-06-30 | Udinese | Arsenal | Loan |
| 2022-01-20 | Arsenal | Udinese | Loan |
| 2020-07-01 | Flamengo | Arsenal | €6m |
| 2020-06-30 | Arsenal | Flamengo | Loan |
| 2020-01-29 | Flamengo | Arsenal | Loan |
| 2019-07-11 | Man City | Flamengo | €1.7m |
| 2019-06-30 | Dep. La Coruña | Man City | Loan |
| 2018-07-01 | Man City | Dep. La Coruña | Loan |
| 2018-06-30 | NAC Breda | Man City | Loan |
| 2017-07-01 | Man City | NAC Breda | Loan |
Al-Hilal · Fiorentina · Monza · Arsenal · Udinese · Flamengo · Man City · Dep. La Coruña · NAC Breda · Girona · Gimnàstic · RCD Mallorca B