Neal Maupay: Centre-Forward, age 30, at Sevilla FC, valued around €4m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | Sevilla FC | Marseille | Loan |
| 2026-01-27 | Marseille | Sevilla FC | Loan |
| 2025-07-01 | Everton | Marseille | €4m |
| 2025-06-30 | Marseille | Everton | Loan |
| 2024-08-30 | Everton | Marseille | Loan |
| 2024-06-30 | Brentford | Everton | Loan |
| 2023-09-01 | Everton | Brentford | Loan |
| 2022-08-26 | Brighton | Everton | €12m |
| 2019-08-05 | Brentford | Brighton | €16m |
| 2017-07-14 | Saint-Étienne | Brentford | €2m |
| 2017-06-30 | Stade Brestois | Saint-Étienne | Loan |
| 2016-07-20 | Saint-Étienne | Stade Brestois | Loan |
| 2015-08-10 | Nice | Saint-Étienne | €600k |
| 2013-01-11 | OGC Nice U17 | Nice | — |
| 2011-08-15 | OGCN Yth | OGC Nice U17 | — |
Marseille · Sevilla FC · Everton · Brentford · Brighton · Saint-Étienne · Stade Brestois · Nice · OGC Nice U17 · OGCN Yth