Léo Baptistão: Centre-Forward, age 33, at UD Almería, valued around €941k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2022-08-11 | Santos | UD Almería | €1.5m |
| 2021-08-18 | WH Yangtze | Santos | Free |
| 2021-08-18 | Wuhan Yangtze | Santos FC | Free |
| 2019-01-31 | Espanyol | WH Zall | €5.8m |
| 2019-01-31 | RCD Espanyol Barcelona | Wuhan Yangtze | €5.8m |
| 2016-07-09 | Atlético Madrid | Espanyol | €7m |
| 2016-06-30 | Villarreal | Atlético Madrid | Loan |
| 2015-07-01 | Atlético Madrid | Villarreal | Loan |
| 2015-06-30 | Rayo Vallecano | Atlético Madrid | Loan |
| 2014-08-19 | Atlético Madrid | Rayo Vallecano | Loan |
| 2014-06-30 | Real Betis | Atlético Madrid | Loan |
| 2014-01-11 | Atlético Madrid | Real Betis | Loan |
| 2013-07-01 | Rayo Vallecano | Atlético Madrid | €7m |
| 2012-07-01 | Rayo B | Rayo Vallecano | — |
| 2011-07-01 | Rayo U19 | Rayo B | — |
UD Almería · Santos · WH Zall · Santos FC · Wuhan Yangtze · Espanyol · Atlético Madrid · Villarreal · Rayo Vallecano · Real Betis · Rayo B · Rayo U19