Abdul Rahman Baba: Left-Back, age 32, at PAOK, valued around €683k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2023-07-10 | Chelsea | PAOK | Free |
| 2023-05-31 | Reading | Chelsea | Loan |
| 2022-08-31 | Chelsea | Reading | Loan |
| 2022-05-31 | Reading | Chelsea | Loan |
| 2021-08-27 | Chelsea | Reading | Loan |
| 2021-06-30 | PAOK | Chelsea | Loan |
| 2021-01-30 | Chelsea | PAOK | Loan |
| 2020-06-30 | RCD Mallorca | Chelsea | Loan |
| 2019-09-02 | Chelsea | RCD Mallorca | Loan |
| 2019-06-30 | Stade Reims | Chelsea | Loan |
| 2019-01-29 | Chelsea | Stade Reims | Loan |
| 2019-01-28 | FC Schalke 04 | Chelsea | Loan |
| 2018-01-29 | Chelsea | FC Schalke 04 | Loan |
| 2017-06-30 | FC Schalke 04 | Chelsea | Loan |
| 2016-08-02 | Chelsea | FC Schalke 04 | Loan |
PAOK · Chelsea · Reading · RCD Mallorca · Stade Reims · FC Schalke 04 · Augsburg · Greuther Fürth · Dreams FC · Asante Kotoko