Carlos Villanueva: Centre-Back, age 32, at Querétaro FC, valued around €158k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-22 | Atlante | Querétaro FC | — |
| 2025-01-01 | Audax Italiano | Retired | Free |
| 2024-01-18 | Magallanes | Audax Italiano | Free |
| 2024-01-01 | Tepatitlán | Atlante | — |
| 2022-06-02 | Palestino | Magallanes | Free |
| 2021-07-01 | Tapatío | Tepatitlán | — |
| 2021-01-01 | Chivas | Tapatío | — |
| 2020-12-31 | Dorados Sinaloa | Chivas | Loan |
| 2020-10-09 | Al-Fayha FC | Palestino | Free |
| 2020-01-01 | Chivas | Dorados Sinaloa | Loan |
| 2018-12-31 | Necaxa | Chivas | Loan |
| 2018-07-01 | Chivas | Necaxa | Loan |
| 2018-06-30 | Zacatepec | Chivas | Loan |
| 2017-07-01 | Chivas | Zacatepec | Loan |
| 2017-06-30 | Coras de Tepic | Chivas | Loan |
Querétaro FC · Atlante · Audax Italiano · Magallanes · Tepatitlán · Palestino · Tapatío · Chivas · Dorados Sinaloa · Al-Fayha FC · Necaxa · Zacatepec