Rodrigo Contreras: Centre-Forward, age 30, at Millonarios, valued around €855k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-12-31 | Millonarios | Antofagasta | Loan |
| 2026-01-13 | Antofagasta | Millonarios | Loan |
| 2025-12-31 | U. de Chile | Antofagasta | Loan |
| 2025-12-31 | Universidad Chile | Antofagasta | — |
| 2025-01-25 | Antofagasta | U. de Chile | Loan |
| 2025-01-25 | Antofagasta | Universidad Chile | Loan |
| 2024-12-31 | CD Everton | Antofagasta | Loan |
| 2024-12-31 | Everton | Antofagasta | — |
| 2024-01-10 | Antofagasta | CD Everton | Loan |
| 2024-01-10 | Antofagasta | Everton | Loan |
| 2023-01-13 | Platense | Antofagasta | Free |
| 2023-01-13 | Platense FC | Antofagasta | Free |
| 2022-02-07 | Defensa | Platense | Free |
| 2021-07-01 | Aldosivi | Defensa | Free |
| 2020-01-11 | San Lorenzo | Aldosivi | Free |
Antofagasta · Millonarios · U. de Chile · Antofagasta · Universidad Chile · CD Everton · Everton · Platense · Platense FC · Defensa · Aldosivi · San Lorenzo