Fabián Noguera: Centre-Back, age 33, at Newell's, valued around €153k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-12 | Abha | Newell's | Free |
| 2023-08-11 | Nacional | Abha | €278k |
| 2023-01-10 | Estudiantes LP | Nacional | Free |
| 2021-02-02 | Santos | Estudiantes LP | Free |
| 2020-07-30 | Ponferradina | Santos | Loan |
| 2019-08-21 | Santos | Ponferradina | Loan |
| 2019-06-30 | Gimnàstic | Santos | Loan |
| 2019-01-21 | Santos | Gimnàstic | Loan |
| 2018-12-31 | Estudiantes LP | Santos | Loan |
| 2018-01-23 | Santos | Estudiantes LP | Loan |
| 2016-07-02 | Banfield | Santos | Free |
| 2012-07-01 | Banfield II | Banfield | — |
| 2011-07-01 | CA Banfield U20 | Banfield II | — |
Newell's · Abha · Nacional · Estudiantes LP · Santos · Ponferradina · Gimnàstic · Banfield · Banfield II · CA Banfield U20