Favio Álvarez: Attacking Midfield, age 33, at Banfield, valued around €64k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-02-06 | Without Club | Banfield | — |
| 2025-01-01 | Lanús | Without Club | — |
| 2024-01-25 | UNAM Pumas | Lanús | Free |
| 2023-12-31 | Colon | UNAM Pumas | Loan |
| 2023-08-09 | UNAM Pumas | Colon | Loan |
| 2023-08-07 | CA Talleres | UNAM Pumas | Loan |
| 2022-07-01 | UNAM Pumas | CA Talleres | Loan |
| 2021-01-01 | Atl. Tucumán | UNAM Pumas | €1.5m |
| 2020-12-31 | UNAM Pumas | Atl. Tucumán | Loan |
| 2020-01-01 | Atl. Tucumán | UNAM Pumas | Loan |
| 2019-12-31 | LA Galaxy | Atl. Tucumán | Loan |
| 2019-05-07 | Atl. Tucumán | LA Galaxy | Loan |
| 2016-09-01 | Sarmiento Junin | Atl. Tucumán | Free |
| 2016-01-18 | Defensa | Sarmiento Junin | Free |
| 2015-01-10 | CA Talleres | Defensa | Free |
Banfield · Without Club · Lanús · UNAM Pumas · Colon · CA Talleres · Atl. Tucumán · LA Galaxy · Sarmiento Junin · Defensa · Talleres U20