Nehuén Paz: Centre-Back, age 33, at Huracán, valued around €117k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-08 | Tigre | Huracán | Free |
| 2024-07-01 | Ind. Rivadavia | Tigre | Free |
| 2024-01-31 | U. Católica | Ind. Rivadavia | Free |
| 2022-12-31 | Estudiantes LP | U. Católica | Loan |
| 2022-12-31 | Estudiantes | Universidad Católica | — |
| 2022-07-28 | U. Católica | Estudiantes LP | Loan |
| 2022-07-28 | Universidad Católica | Estudiantes | Free |
| 2022-02-23 | Crotone | U. Católica | Free |
| 2022-02-23 | FC Crotone | Universidad Católica | Free |
| 2021-08-27 | Bologna | Crotone | — |
| 2021-06-30 | Kayserispor | Bologna | Loan |
| 2021-02-01 | Bologna | Kayserispor | Loan |
| 2020-08-31 | Lecce | Bologna | Loan |
| 2020-01-31 | Bologna | Lecce | Loan |
| 2018-06-30 | Lanús | Bologna | Loan |
Huracán · Tigre · Ind. Rivadavia · U. Católica · Estudiantes LP · Universidad Católica · Estudiantes · Crotone · Bologna · Kayserispor · Lecce · Lanús