Daniel Londoño: Left-Back, age 31, at Indep. Medellín, valued around €230k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2023-01-01 | Envigado | Indep. Medellín | — |
| 2021-07-16 | Career break | Envigado | — |
| 2018-07-01 | Envigado | Career break | — |
| 2017-07-01 | Without Club | Envigado | — |
| 2017-01-01 | Atl. Nacional | Without Club | — |
| 2016-12-31 | Ind. Yumbo | Atl. Nacional | Loan |
| 2016-07-01 | Atl. Nacional | Ind. Yumbo | Loan |
| 2016-01-15 | Envigado | Atl. Nacional | — |
| 2014-01-01 | Envigado U20 | Envigado | — |
Indep. Medellín · Envigado · Career break · Without Club · Atl. Nacional · Ind. Yumbo · Envigado U20