Leonardo Ruiz: Centre-Forward, age 30, at FC Seoul, valued around €800k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-16 | Seongnam FC | FC Seoul | Free |
| 2024-03-08 | Rio Ave | Seongnam FC | — |
| 2022-07-29 | Estoril | Rio Ave | Free |
| 2021-07-21 | Sporting B | Estoril | Free |
| 2021-06-30 | UD Logroñés | Sporting B | Loan |
| 2020-09-11 | Sporting B | UD Logroñés | Loan |
| 2020-07-01 | Sporting | Sporting B | — |
| 2020-06-30 | Varzim | Sporting | Loan |
| 2019-09-02 | Sporting | Varzim | Loan |
| 2019-07-01 | Sporting CP U23 | Sporting | Loan |
| 2019-06-30 | Zorya Lugansk | Sporting CP U23 | Loan |
| 2018-08-22 | Sporting CP U23 | Zorya Lugansk | Loan |
| 2018-07-01 | Sporting | Sporting CP U23 | Loan |
| 2018-06-30 | Boavista | Sporting | Loan |
| 2017-07-24 | Sporting | Boavista | Loan |
FC Seoul · Seongnam FC · Rio Ave · Estoril · Sporting B · UD Logroñés · Sporting · Varzim · Sporting CP U23 · Zorya Lugansk · Boavista · Atl. Nacional