Agustín Rossi: Goalkeeper, age 30, at Flamengo, valued around €3m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2023-07-01 | Boca Juniors | Flamengo | Free |
| 2023-06-30 | Al-Nassr | Boca Juniors | Loan |
| 2023-01-24 | Boca Juniors | Al-Nassr | Loan |
| 2020-06-30 | Lanús | Boca Juniors | Loan |
| 2019-07-01 | Boca Juniors | Lanús | Loan |
| 2019-05-30 | Antofagasta | Boca Juniors | Loan |
| 2019-02-22 | Boca Juniors | Antofagasta | Loan |
| 2019-02-22 | Club Atlético Boca Juniors | Antofagasta | Loan |
| 2017-02-01 | Estudiantes LP | Boca Juniors | €1.3m |
| 2017-01-31 | Defensa | Estudiantes LP | Loan |
| 2016-07-25 | Estudiantes LP | Defensa | Loan |
| 2015-01-10 | Chacarita Jrs. | Estudiantes LP | €600k |
| 2013-07-01 | Chacarita II | Chacarita Jrs. | — |
Flamengo · Boca Juniors · Al-Nassr · Lanús · Antofagasta · Antofagasta · Estudiantes LP · Defensa · Chacarita Jrs. · Chacarita II