José Hernández: Left-Back, age 29, at Libertad FC, valued around €186k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2024-02-09 | CD Macará | Libertad FC | — |
| 2024-01-15 | FK Oleksandriya | CD Macará | Loan |
| 2023-08-11 | CD Macará | FK Oleksandriya | Loan |
| 2023-08-10 | Gualaceo SC | CD Macará | Loan |
| 2023-01-10 | CD Macará | Gualaceo SC | Loan |
| 2022-01-03 | CS Emelec | CD Macará | Free |
| 2021-12-31 | Delfín SC | CS Emelec | Loan |
| 2021-01-10 | CS Emelec | Delfín SC | Loan |
| 2020-01-02 | CD América | CS Emelec | — |
| 2019-01-11 | Uni. Católica | CD América | — |
| 2018-12-30 | CD América | Uni. Católica | Loan |
| 2018-03-02 | Uni. Católica | CD América | Loan |
| 2017-12-31 | CD América | Uni. Católica | Loan |
| 2017-03-01 | Uni. Católica | CD América | Loan |
| 2016-12-31 | CD América | Uni. Católica | Loan |
Libertad FC · CD Macará · FK Oleksandriya · Gualaceo SC · CS Emelec · Delfín SC · CD América · Uni. Católica · Norte América · Azogues U20 · Academia U20