Carlinhos: Centre-Forward, age 29, at Remo, valued around €404k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-12-31 | Remo | Flamengo | Loan |
| 2026-01-01 | Flamengo | Remo | Loan |
| 2025-12-31 | EC Vitória | Flamengo | Loan |
| 2025-02-03 | Flamengo | EC Vitória | Loan |
| 2024-04-08 | Nova Iguaçu-RJ | Flamengo | €600k |
| 2023-11-02 | Camboriú | Nova Iguaçu-RJ | — |
| 2023-04-19 | Audax-RJ | Camboriú | Free |
| 2023-01-04 | Juventus-SP | Audax-RJ | Loan |
| 2022-06-24 | Audax-RJ | Juventus-SP | Loan |
| 2021-12-16 | Santo André | Audax-RJ | Free |
| 2021-09-09 | Without Club | Santo André | — |
| 2021-06-01 | São Caetano | Without Club | — |
| 2021-02-24 | Corinthians | São Caetano | Free |
| 2020-12-25 | Atibaia-SP | Corinthians | Loan |
| 2020-08-14 | Corinthians | Atibaia-SP | Loan |
Flamengo · Remo · EC Vitória · Nova Iguaçu-RJ · Camboriú · Audax-RJ · Juventus-SP · Santo André · Without Club · São Caetano · Corinthians · Atibaia-SP