Arthur Cabral: Centre-Forward, age 28, at Botafogo, valued around €5.4m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-06-08 | Benfica | Botafogo | €12m |
| 2023-08-10 | Fiorentina | Benfica | €21m |
| 2022-01-29 | Basel | Fiorentina | €16m |
| 2020-07-01 | Palmeiras | Basel | €6m |
| 2020-06-30 | Basel | Palmeiras | Loan |
| 2019-08-30 | Palmeiras | Basel | Loan |
| 2019-01-01 | Ceará SC | Palmeiras | €1.3m |
| 2018-07-16 | Ceará U20 | Ceará SC | — |
| 2015-11-24 | Palmeiras U17 | Ceará U20 | Loan |
| 2015-06-01 | Ceará U20 | Palmeiras U17 | Loan |
Botafogo · Benfica · Fiorentina · Basel · Palmeiras · Ceará SC · Ceará U20 · Palmeiras U17