Ignacio Ramírez: Centre-Forward, age 29, at Sport Recife, valued around €1.3m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-12-31 | Sport Recife | Newell's | Loan |
| 2025-07-12 | Newell's | Sport Recife | Loan |
| 2025-07-10 | CD Everton | Newell's | Loan |
| 2025-01-23 | Newell's | CD Everton | Loan |
| 2025-01-23 | Club Atlético Newell’s Old Boys | Everton | Loan |
| 2024-01-19 | Nacional | Newell's | €3.6m |
| 2023-01-02 | Liverpool FC | Nacional | €3.2m |
| 2022-12-31 | Nacional | Liverpool FC | Loan |
| 2022-01-20 | Liverpool FC | Nacional | Loan |
| 2022-01-18 | Saint-Étienne | Liverpool FC | Loan |
| 2021-08-31 | Liverpool FC | Saint-Étienne | Loan |
| 2016-01-01 | Liverpool U19 | Liverpool FC | — |
Newell's · Sport Recife · CD Everton · Everton · Nacional · Liverpool FC · Saint-Étienne · Liverpool U19