José Canale: Centre-Back, age 30, at Querétaro FC, valued around €2m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-06-30 | Querétaro FC | Lanús | Loan |
| 2024-08-15 | Lanús | Querétaro FC | Loan |
| 2023-01-01 | Libertad | Lanús | — |
| 2022-12-31 | Godoy Cruz | Libertad | Loan |
| 2022-07-01 | Libertad | Godoy Cruz | Loan |
| 2021-12-31 | Newell's | Libertad | Loan |
| 2021-07-29 | Libertad | Newell's | Loan |
| 2021-01-01 | Sol de América | Libertad | Loan |
| 2020-01-07 | Libertad | Sol de América | Loan |
| 2017-12-31 | Nacional | Libertad | Loan |
| 2017-01-01 | Libertad | Nacional | Loan |
| 2016-01-01 | Libertad U19 | Libertad | — |
Lanús · Querétaro FC · Libertad · Godoy Cruz · Newell's · Sol de América · Nacional · Libertad U19