Jesús Ramírez: Centre-Forward, age 28, at Nacional, valued around €1.6m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-05 | Vit. Guimarães | Nacional | €600k |
| 2024-07-01 | Morelia | Vit. Guimarães | €660k |
| 2024-06-30 | Nacional | Morelia | Loan |
| 2023-08-14 | Morelia | Nacional | Loan |
| 2023-06-30 | Marítimo | Morelia | Loan |
| 2022-07-30 | Morelia | Marítimo | Loan |
| 2021-07-13 | Coquimbo Unido | Morelia | — |
| 2021-02-18 | Audax Italiano | Coquimbo Unido | Loan |
| 2021-02-18 | Audax Italiano | Coquimbo Unido | — |
| 2020-01-01 | Coquimbo Unido | Audax Italiano | Loan |
| 2020-01-01 | Coquimbo Unido | Audax Italiano | Loan |
| 2019-07-23 | Veracruz II | Coquimbo Unido | Free |
| 2017-07-01 | Veracruz U20 | Veracruz II | — |
| 2016-09-18 | Estudiantes | Veracruz U20 | — |
Nacional · Vit. Guimarães · Morelia · Marítimo · Coquimbo Unido · Audax Italiano · Coquimbo Unido · Audax Italiano · Veracruz II · Veracruz U20 · Estudiantes