Josua Mejías: Centre-Back, age 28, at Debrecen, valued around €182k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-01 | Kallithea | Debrecen | Free |
| 2023-07-29 | Without Club | Kallithea | — |
| 2023-01-04 | B. Jerusalem | Without Club | — |
| 2022-08-26 | CD Leganés | B. Jerusalem | Free |
| 2022-06-30 | B. Jerusalem | CD Leganés | Loan |
| 2021-08-26 | CD Leganés | B. Jerusalem | Loan |
| 2021-06-30 | Málaga CF | CD Leganés | Loan |
| 2020-09-29 | CD Leganés | Málaga CF | Loan |
| 2020-07-27 | Atl. Madrileño | CD Leganés | Loan |
| 2019-08-16 | CD Leganés | Atl. Madrileño | Loan |
| 2019-06-30 | FC Cartagena | CD Leganés | Loan |
| 2019-01-30 | CD Leganés | FC Cartagena | Loan |
| 2019-01-29 | Gimnàstic | CD Leganés | Loan |
| 2018-07-30 | CD Leganés | Gimnàstic | Loan |
| 2018-07-02 | Carabobo FC | CD Leganés | €450k |
Debrecen · Kallithea · Without Club · B. Jerusalem · CD Leganés · Málaga CF · Atl. Madrileño · FC Cartagena · Gimnàstic · Carabobo FC · Carabobo FC U20