Rui Costa: Centre-Forward, age 30, at Port FC, valued around €320k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-22 | SC Farense | Port FC | Free |
| 2025-01-29 | Tobol Kostanay | Farense | Loan |
| 2024-07-01 | Farense | Tobol Kostanay | Loan |
| 2024-07-01 | SC Farense | Tobol | Free |
| 2022-09-01 | Santa Clara | Farense | — |
| 2021-02-01 | Dep. La Coruña | Santa Clara | Free |
| 2020-09-16 | FC Porto B | Dep. La Coruña | Free |
| 2020-07-21 | AD Alcorcón | FC Porto B | Loan |
| 2019-07-06 | FC Porto B | AD Alcorcón | Loan |
| 2018-07-10 | Portimonense | FC Porto B | — |
| 2018-01-23 | Famalicão | Portimonense | Loan |
| 2017-08-11 | Portimonense | Famalicão | Loan |
| 2017-07-01 | Varzim | Portimonense | Free |
| 2016-07-01 | Varzim B | Varzim | — |
| 2015-01-01 | Varzim U19 | Varzim B | — |
Port FC · Farense · Tobol Kostanay · Tobol · Santa Clara · Dep. La Coruña · FC Porto B · AD Alcorcón · Portimonense · Famalicão · Varzim · Varzim B