Nando Pijnaker: Centre-Back, age 27, at Auckland FC, valued around €284k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2024-09-03 | Sligo Rovers | Auckland FC | — |
| 2023-01-01 | Rio Ave | Sligo Rovers | — |
| 2022-11-30 | Sligo Rovers | Rio Ave | Loan |
| 2022-02-08 | Rio Ave | Sligo Rovers | Loan |
| 2021-12-31 | FC Helsingør | Rio Ave | Loan |
| 2021-08-31 | Rio Ave | FC Helsingør | Loan |
| 2020-08-29 | Grasshoppers | Rio Ave | — |
| 2020-06-17 | GC Zürich U21 | Grasshoppers | — |
| 2020-01-29 | Torslanda IK | GC Zürich U21 | — |
| 2019-08-01 | Eastern Suburbs | Torslanda IK | Free |
| 2018-09-10 | Wellington Yth. | Eastern Suburbs | Free |
| 2016-09-01 | Western Suburbs | Wellington Yth. | Free |
| 2015-01-01 | Ngongotaha AFC | Western Suburbs | Free |
Auckland FC · Sligo Rovers · Rio Ave · FC Helsingør · Grasshoppers · GC Zürich U21 · Torslanda IK · Eastern Suburbs · Wellington Yth. · Western Suburbs · Ngongotaha AFC