Cenk Tosun: Centre-Forward, age 35, at Kasimpasa, valued around €174k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-15 | Fenerbahçe | Kasimpasa | Free |
| 2024-07-16 | Besiktas | Fenerbahçe | Free |
| 2022-07-02 | Everton | Besiktas | Free |
| 2021-06-30 | Besiktas | Everton | Loan |
| 2021-02-01 | Everton | Besiktas | Loan |
| 2020-03-05 | Crystal Palace | Everton | Loan |
| 2020-01-10 | Everton | Crystal Palace | Loan |
| 2018-01-05 | Besiktas | Everton | €23m |
| 2014-07-01 | Gaziantepspor | Besiktas | Free |
| 2011-01-29 | Frankfurt | Gaziantepspor | €550k |
Kasimpasa · Fenerbahçe · Besiktas · Everton · Crystal Palace · Gaziantepspor · Frankfurt