Gastón Suso: Centre-Back, age 35, at Atl. Tucumán, valued around €189k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-19 | Gimnasia | Atl. Tucumán | Free |
| 2025-01-03 | Platense | Gimnasia | Free |
| 2021-12-31 | Arsenal Sarandí | Platense | Loan |
| 2020-09-02 | Platense | Arsenal Sarandí | Loan |
| 2019-07-01 | Atl. Rafaela | Platense | Free |
| 2018-07-01 | Godoy Cruz | Atl. Rafaela | Free |
| 2018-06-30 | Estudiantes | Godoy Cruz | Loan |
| 2017-02-21 | Godoy Cruz | Estudiantes | Loan |
| 2016-07-01 | Mitre (SdE) | Godoy Cruz | — |
| 2016-01-01 | Gimnasia y Tiro | Mitre (SdE) | — |
| 2013-07-01 | Atl. Rafaela | Gimnasia y Tiro | — |
| 2012-07-01 | Rafaela U19 | Atl. Rafaela | — |
Atl. Tucumán · Gimnasia · Platense · Arsenal Sarandí · Atl. Rafaela · Godoy Cruz · Estudiantes · Mitre (SdE) · Gimnasia y Tiro · Rafaela U19