Julián Carranza: Centre-Forward, age 26, at Necaxa, valued around €4.6m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-03 | Feyenoord | Necaxa | €3.4m |
| 2026-01-02 | Leicester | Feyenoord | Loan |
| 2025-09-01 | Feyenoord | Leicester | Loan |
| 2024-07-01 | Philadelphia | Feyenoord | Free |
| 2022-07-13 | Miami | Philadelphia | €500k |
| 2022-07-12 | Philadelphia | Miami | Loan |
| 2021-12-23 | Miami | Philadelphia | Loan |
| 2019-12-31 | Banfield | Miami | Loan |
| 2019-07-27 | Miami | Banfield | Loan |
| 2019-07-26 | Banfield | Miami | €5.4m |
| 2018-01-01 | Banfield II | Banfield | — |
| 2017-01-01 | CA Banfield U20 | Banfield II | — |
Necaxa · Feyenoord · Leicester · Philadelphia · Miami · Banfield · Banfield II · CA Banfield U20