Rodrigão: Centre-Back, age 30, at Red Star, valued around €964k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-01 | Without Club | Red Star | — |
| 2025-02-28 | Zenit S-Pb | Without Club | — |
| 2022-07-07 | FK Sochi | Zenit S-Pb | €3.5m |
| 2021-07-01 | Gil Vicente | FK Sochi | Free |
| 2019-07-01 | Atlético-MG B | Gil Vicente | Free |
| 2019-04-02 | Ferroviária | Atlético-MG B | Loan |
| 2019-01-01 | Atlético-MG B | Ferroviária | Loan |
| 2018-12-31 | Boa Esporte | Atlético-MG B | Loan |
| 2018-06-14 | Atlético-MG B | Boa Esporte | Loan |
| 2017-07-01 | Atlético-MG | Atlético-MG B | Loan |
| 2016-12-31 | Coimbra | Atlético-MG | Loan |
| 2016-08-12 | Atlético-MG | Coimbra | Loan |
| 2016-08-11 | Caldense | Atlético-MG | Loan |
| 2016-02-03 | Atlético-MG | Caldense | Loan |
| 2016-01-27 | Atlético-MG B | Atlético-MG | Loan |
Red Star · Without Club · Zenit S-Pb · FK Sochi · Gil Vicente · Atlético-MG B · Ferroviária · Boa Esporte · Atlético-MG · Coimbra · Caldense