Guilherme Romão: Left-Back, age 28, at Santa Clara, valued around €310k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | Santa Clara | Atlético-GO | Loan |
| 2026-01-31 | Atlético-GO | Santa Clara | Loan |
| 2024-08-15 | CRB | Atlético-GO | — |
| 2024-08-14 | Atlético-GO | CRB | Loan |
| 2024-01-01 | CRB | Atlético-GO | Loan |
| 2021-02-18 | Botafogo-SP | CRB | Free |
| 2020-06-09 | Corinthians | Botafogo-SP | Loan |
| 2020-04-18 | Botafogo-SP | Corinthians | Loan |
| 2020-01-14 | Corinthians B | Botafogo-SP | Free |
| 2019-11-30 | São Bento (SP) | Corinthians | Loan |
| 2019-01-01 | Corinthians | São Bento (SP) | Loan |
| 2018-11-30 | Oeste | Corinthians | Loan |
| 2018-04-12 | Corinthians | Oeste | Loan |
| 2018-01-01 | Corinthians B | Corinthians | — |
| 2017-11-30 | Oeste | Corinthians B | Loan |
Atlético-GO · Santa Clara · CRB · Botafogo-SP · Corinthians · Corinthians B · São Bento (SP) · Oeste · Corinthians U20