Yulián Gómez: Left-Back, age 29, at Inter Bogotá, valued around €256k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-01 | Deportivo Cali | Inter Bogotá | Free |
| 2024-01-01 | Indep. Medellín | Deportivo Cali | — |
| 2020-01-01 | Medellín U20 | Indep. Medellín | — |
| 2019-12-31 | Unión Magdalena | Medellín U20 | Loan |
| 2019-01-01 | Medellín U20 | Unión Magdalena | Loan |
| 2018-12-31 | Real Cartagena | Medellín U20 | Loan |
| 2018-01-01 | Medellín U20 | Real Cartagena | Loan |
Inter Bogotá · Deportivo Cali · Indep. Medellín · Medellín U20 · Unión Magdalena · Real Cartagena