Leonardo Heredia: Attacking Midfield, age 30, at Platense, valued around €634k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-12-31 | Platense | Argentinos Jrs. | Loan |
| 2026-01-14 | Argentinos Jrs. | Platense | Loan |
| 2025-12-31 | Central Córdoba | Argentinos Jrs. | Loan |
| 2025-01-09 | Argentinos Jrs. | Central Córdoba | Loan |
| 2024-01-01 | Atl. Tucumán | Argentinos Jrs. | €1.4m |
| 2023-12-31 | Argentinos Jrs. | Atl. Tucumán | Loan |
| 2023-01-01 | Atl. Tucumán | Argentinos Jrs. | Loan |
| 2022-12-31 | Estudiantes LP | Atl. Tucumán | Loan |
| 2022-06-27 | Atl. Tucumán | Estudiantes LP | Loan |
| 2019-07-03 | Colon | Atl. Tucumán | Free |
| 2017-08-22 | Almirante Brown | Colon | — |
| 2017-01-01 | Brown U19 | Almirante Brown | — |
Argentinos Jrs. · Platense · Central Córdoba · Atl. Tucumán · Estudiantes LP · Colon · Almirante Brown · Brown U19