Chris Ramos: Centre-Forward, age 29, at Botafogo, valued around €1.5m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | Botafogo | Cádiz CF | Loan |
| 2025-08-15 | Cádiz CF | Botafogo | Loan |
| 2023-01-31 | CD Lugo | Cádiz CF | €1.5m |
| 2021-07-17 | Real Valladolid | CD Lugo | Free |
| 2021-06-30 | CD Lugo | Real Valladolid | Loan |
| 2020-10-02 | Real Valladolid | CD Lugo | Loan |
| 2020-07-27 | CD Badajoz | Real Valladolid | Loan |
| 2019-09-02 | Real Valladolid | CD Badajoz | Loan |
| 2019-06-30 | Sevilla Atl. | Real Valladolid | Loan |
| 2018-08-31 | Real Valladolid | Sevilla Atl. | Loan |
| 2018-01-02 | San Fernando CD | Real Valladolid | €150k |
| 2017-10-01 | San Fernando B | San Fernando CD | — |
| 2017-07-01 | Mercadal | San Fernando B | Free |
| 2016-07-01 | AD Tiempo Libre | Mercadal | — |
Cádiz CF · Botafogo · CD Lugo · Real Valladolid · CD Badajoz · Sevilla Atl. · San Fernando CD · San Fernando B · Mercadal · AD Tiempo Libre