Raúl Fernández: Goalkeeper, age 38, at Without Club, valued around €50k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Alavés | Without Club | — |
| 2025-07-14 | CD Mirandés | Alavés | Free |
| 2024-07-13 | Granada CF | CD Mirandés | Free |
| 2022-07-18 | UD Las Palmas | Granada CF | Free |
| 2018-07-23 | Levante | UD Las Palmas | Free |
| 2016-07-01 | CD Mirandés | Levante | Free |
| 2015-07-01 | Real Valladolid | CD Mirandés | Free |
| 2015-01-22 | Racing | Real Valladolid | Free |
| 2014-07-18 | Athletic Club | Racing | Free |
| 2014-06-30 | CD Numancia | Athletic Club | Loan |
| 2013-07-10 | Athletic Club | CD Numancia | Loan |
| 2010-07-01 | Bilbao Athletic | Athletic Club | — |
Without Club · Alavés · CD Mirandés · Granada CF · UD Las Palmas · Levante · Real Valladolid · Racing · Athletic Club · CD Numancia · Bilbao Athletic