Pedro Raul: Centre-Forward, age 29, at Ceará SC, valued around €1.7m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-12-31 | Ceará SC | Corinthians | Loan |
| 2025-02-22 | Corinthians | Ceará SC | Loan |
| 2024-02-02 | Toluca | Corinthians | €4.5m |
| 2023-07-22 | Vasco da Gama | Toluca | €4.5m |
| 2023-01-01 | Kashiwa Reysol | Vasco da Gama | €1.9m |
| 2022-12-31 | Goiás | Kashiwa Reysol | Loan |
| 2022-02-04 | Kashiwa Reysol | Goiás | Loan |
| 2022-01-31 | FC Juárez | Kashiwa Reysol | Loan |
| 2021-09-20 | Kashiwa Reysol | FC Juárez | Loan |
| 2021-02-12 | Botafogo | Kashiwa Reysol | €1.6m |
| 2020-01-22 | Guimarães B | Botafogo | Free |
| 2019-12-31 | Atlético-GO | Guimarães B | Loan |
| 2019-01-18 | Guimarães B | Atlético-GO | Loan |
| 2017-09-11 | Cruzeiro-RS | Guimarães B | — |
Corinthians · Ceará SC · Toluca · Vasco da Gama · Kashiwa Reysol · Goiás · FC Juárez · Botafogo · Guimarães B · Atlético-GO · Cruzeiro-RS