Cuba: Centre-Forward, age 23, at Coimbra, valued around €275k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | Coimbra | Farense | Loan |
| 2025-08-27 | Farense | Coimbra | Loan |
| 2025-06-30 | Anadia | Farense | Loan |
| 2025-01-08 | Farense | Anadia | Loan |
| 2024-07-15 | Tondela | Farense | Free |
| 2022-07-01 | Tondela U19 | Tondela | — |
| 2020-07-01 | Tondela Sub-17 | Tondela U19 | — |
| 2019-07-01 | Benfica U17 | Tondela Sub-17 | — |
| 2018-07-01 | Benfica U15 | Benfica U17 | — |
Farense · Coimbra · Anadia · Tondela · Tondela U19 · Tondela Sub-17 · Benfica U17 · Benfica U15