Andrew: Goalkeeper, age 25, at Flamengo, valued around €3.4m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-15 | Gil Vicente | Flamengo | €1.5m |
| 2021-07-20 | Botafogo | Gil Vicente | — |
| 2021-01-01 | Botafogo U20 | Botafogo | — |
| 2020-08-21 | Maranhão | Botafogo U20 | Loan |
| 2020-07-29 | Botafogo U20 | Maranhão | Loan |
| 2018-08-01 | Botafogo U17 | Botafogo | — |
Flamengo · Gil Vicente · Botafogo · Botafogo U20 · Maranhão · Botafogo U17