Rodrigo Rodrigues: Centre-Forward, age 30, at Coritiba FC, valued around €331k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-08-20 | Esperance | Coritiba FC | Free |
| 2024-03-06 | ES Tunis | Operário-PR | Free |
| 2023-09-30 | Juventude | Esperance | €245k |
| 2023-09-30 | Esporte Clube Juventude | ES Tunis | €245k |
| 2023-01-20 | CSA | Juventude | Free |
| 2021-09-29 | Vilafranquense | CSA | Free |
| 2020-08-28 | Paraná | Vilafranquense | Free |
| 2020-01-24 | ABC FC | Paraná | — |
| 2019-12-05 | Atlético-GO | ABC FC | Loan |
| 2019-07-22 | ABC FC | Atlético-GO | Loan |
| 2018-05-24 | Ferroviário | ABC FC | Free |
| 2018-01-30 | EC Bahia | Ferroviário | Free |
| 2017-04-01 | Juazeirense-BA | EC Bahia | Loan |
| 2017-02-01 | EC Bahia | Juazeirense-BA | Loan |
| 2017-01-01 | Bahia U20 | EC Bahia | — |
Coritiba FC · Esperance · Operário-PR · ES Tunis · Juventude · CSA · Vilafranquense · Paraná · ABC FC · Atlético-GO · Ferroviário · EC Bahia