Joaquín Sosa: Centre-Back, age 24, at Colo-Colo, valued around €1.2m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-02 | Bologna Football Club 1909 | Colo-Colo | Loan |
| 2024-12-31 | Montréal | Bologna | Loan |
| 2024-01-15 | Bologna | Montréal | Loan |
| 2024-01-10 | Dinamo Zagreb | Bologna | Loan |
| 2023-09-04 | Bologna | Dinamo Zagreb | Loan |
| 2022-08-17 | Nacional | Bologna | €950k |
| 2022-07-31 | Liverpool FC | Nacional | Loan |
| 2022-02-03 | Nacional | Liverpool FC | Loan |
| 2021-12-31 | Rentistas | Nacional | Loan |
| 2021-04-11 | Nacional | Rentistas | Loan |
| 2020-01-01 | Nacional U19 | Nacional | — |
Colo-Colo · Bologna · Montréal · Dinamo Zagreb · Nacional · Liverpool FC · Rentistas · Nacional U19