Nabil Makni: Centre-Forward, age 24, at Volos NFC, valued around €236k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-11 | Hebar | Volos NFC | Free |
| 2024-07-01 | Sangiuliano | Hebar | Free |
| 2023-07-09 | Vastogirardi | Sangiuliano | Free |
| 2022-10-14 | Without Club | Vastogirardi | — |
| 2022-09-17 | ES Sahel | Without Club | Loan |
| 2022-09-17 | Etoile du Sahel | Free | |
| 2022-06-30 | Al-Ittihad | ES Sahel | Loan |
| 2022-06-30 | Al-Ittihad | Etoile du Sahel | — |
| 2022-02-18 | ES Sahel | Al-Ittihad | Loan |
| 2022-02-18 | Etoile du Sahel | Al-Ittihad | Loan |
| 2021-11-13 | Without Club | ES Sahel | Loan |
| 2021-11-13 | TBC | Etoile du Sahel | Free |
| 2021-08-03 | Chievo U19 | Without Club | — |
| 2019-07-01 | Strasbourg U19 | Chievo U19 | — |
Volos NFC · Hebar · Sangiuliano · Vastogirardi · Without Club · ES Sahel · Etoile du Sahel · Al-Ittihad · Al-Ittihad · TBC · Chievo U19 · Strasbourg U19