Zini: Centre-Forward, age 24, at Levadiakos, valued around €1.9m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-06-30 | Levadiakos | AEK Athens | Loan |
| 2024-09-11 | AEK Athens | Levadiakos | Loan |
| 2023-07-01 | 1º de Agosto | AEK Athens | €350k |
| 2023-07-01 | 1º de Agosto | AEK Athens | €350k |
| 2023-06-30 | AEK Athens B | 1º de Agosto | Loan |
| 2023-06-30 | AEK Athens II | 1º de Agosto | — |
| 2023-01-03 | 1º de Agosto | AEK Athens B | Loan |
| 2023-01-03 | 1º de Agosto | AEK Athens II | Loan |
| 2020-07-01 | 1º Agosto U20 | 1º de Agosto | — |
AEK Athens · Levadiakos · 1º de Agosto · AEK Athens · 1º de Agosto · AEK Athens B · 1º Agosto U20