Nélson Oliveira: Centre-Forward, age 35, at Without Club, valued around €151k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Vit. Guimarães | Without Club | — |
| 2024-01-24 | Konyaspor | Vit. Guimarães | Free |
| 2023-09-04 | PAOK | Konyaspor | Free |
| 2021-07-09 | AEK Athens | PAOK | Free |
| 2019-07-20 | Norwich | AEK Athens | €1m |
| 2019-05-31 | Reading | Norwich | Loan |
| 2019-01-22 | Norwich | Reading | Loan |
| 2016-08-30 | Benfica | Norwich | €5.8m |
| 2016-06-30 | Nott'm Forest | Benfica | Loan |
| 2015-09-01 | Benfica | Nott'm Forest | Loan |
| 2015-06-30 | Swansea | Benfica | Loan |
| 2015-01-01 | Benfica | Swansea | Loan |
| 2014-06-30 | Stade Rennais | Benfica | Loan |
| 2013-07-26 | Benfica | Stade Rennais | Loan |
| 2013-06-30 | Dep. La Coruña | Benfica | Loan |
Without Club · Vit. Guimarães · Konyaspor · PAOK · AEK Athens · Norwich · Reading · Benfica · Nott'm Forest · Swansea · Stade Rennais · Dep. La Coruña