Souza: Defensive Midfield, age 37, at Vasco da Gama, valued around €13m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2024-07-14 | Basaksehir | Vasco da Gama | Free |
| 2024-01-11 | BJ Guoan | Basaksehir | Free |
| 2023-03-30 | Besiktas | BJ Guoan | Free |
| 2023-03-30 | Beşiktaş Jimnastik Kulübü | Beijing Guoan | Free |
| 2020-09-15 | Al-Ahli | Besiktas | Free |
| 2018-08-23 | Fenerbahce | Al-Ahli | €12m |
| 2015-07-07 | São Paulo | Fenerbahce | €8m |
| 2015-01-01 | Grêmio | São Paulo | Free |
| 2014-12-31 | São Paulo | Grêmio | Loan |
| 2014-02-07 | Grêmio | São Paulo | Loan |
| 2013-01-11 | FC Porto | Grêmio | €3.8m |
| 2012-12-31 | Grêmio | FC Porto | Loan |
| 2012-02-14 | FC Porto | Grêmio | Loan |
| 2010-07-01 | Vasco da Gama | FC Porto | €3m |
Vasco da Gama · Basaksehir · BJ Guoan · Besiktas · Beijing Guoan · Al-Ahli · Fenerbahce · São Paulo · Grêmio · FC Porto